Size Chart
Size (Inches) | Body Width | Body Length | Sleeve Length |
S | 20 | 28 | 34 1/8 |
M | 22 | 29 1/8 | 35 1/8 |
L | 24 | 30 | 36 1/8 |
XL | 26 | 31 | 37 1/8 |
$40.00
Fan favorite; cozy hooded sweatshirt in sumptuous colors.
Size (Inches) | Body Width | Body Length | Sleeve Length |
S | 20 | 28 | 34 1/8 |
M | 22 | 29 1/8 | 35 1/8 |
L | 24 | 30 | 36 1/8 |
XL | 26 | 31 | 37 1/8 |
DETAILS
7.8-ounce, 50/50 cotton/poly fleece.
Air jet yarn for a soft, pill-resistant finish
Two-ply hood with dyed-to-match drawcords
Front pouch pocket
Tear-away label
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors. Only non-chlorine bleach, when needed. Tumble dry low. Do not iron.
Weight | 7.8 oz |
---|---|
Dimensions | 10 × 13 in |
color | Blueberry, Cherry, Mandarin |
size | Extra Large, Large, Medium, Small |
You must be logged in to post a review.
Reviews
There are no reviews yet.